PCOM-B880VG2 is Intel® Comet Lake-S platform COM-HPC® Client, Size C module. The COM-HPC® Client Formfactor support more I/O interface and power for desktop level CPU for wider computing demand applications. The desktop CPU on module offers customer higher computing power but lower cost comparing to mobile solutions. PCOM-B880VG2 supports both ECC and Non-ECC DDR4 by different PCH SKUs (Q470E/W480E), which can be adapted to different applications. This module provides one PCIex16, four USB 3.1 Gen2, two SATA III, PCIe storage and up to 20 PCIe x1 lanes.
CPU and General | |||||
Form Factor | COM HPC Client, Size C | ||||
Xeon series | Xeon W-1250E, 6C/12T, 3.5 GHz, 12 MB, 80W | ||||
Xeon W-1290TE, 10C/20T, 1.8 GHz, 20 MB, 35W | |||||
Xeon W-1270TE, 8C/16T, 2.0 GHz, 16 MB, 35W | |||||
Xeon W-1250TE, 6C/12T, 2.4 GHz, 12 MB, 35W | |||||
Core i series | i9-10900TE, 10C/20T, 1.8 GHz, 20 MB, 35W | ||||
i7-10700TE, 8C/16T, 2.0 GHz, 16 MB, 35W | |||||
i5-10500E, 6C/12T, 3.1 GHz, 12 MB, 65W | |||||
i5-10500TE, 6C/12T, 2.3 GHz, 12 MB, 35W | |||||
i3-10100E, 4C/8T, 3.2 GHz, 6 MB, 65W | |||||
i3-10100TE, 4C/8T, 2.3 GHz, 6 MB, 35W | |||||
Pentium/Celeron series | Pentium G6400E, 2C/4T, 3.8 GHz, 4 MB, 65W | ||||
Pentium G6400TE, 2C/4T, 3.2 GHz, 4 MB, 35W | |||||
Celeron G5900E, 2C/2T, 3.2 GHz, 2 MB, 65W | |||||
Celeron G5900TE, 2C/2T, 3.0 GHz, 2 MB, 35W | |||||
I/O Interface | |||||
SATA | 2 x SATA III | ||||
NVME | 2x PCIe NVME Gen3 x4, with Intel® RST | ||||
USB | 4x USB 3.2 Gen2 8x USB 2.0 |
||||
Ethernet | Intel® I225LM | ||||
AUDIO | HDA | ||||
Serial I/O | GPIO | 12 bit GPIO (default 6 input / 6 output) | |||
I2C | Baud Rate : 400KHz | ||||
SMBus | Baud Rate : 100KHz | ||||
eSPI | |||||
UART | TX/RX signal only | ||||
PEG | 1x Gen3 x16 (Group 1) (Bifucation Support: 2 x8, or 1×8 + 2×4) |
||||
PCI Express Gen3 | 8x Gen3 x1 (Group 0 Low) 2x Gen3 x4 (Group 0 High) 1x Gen3 x4 (Group 2, #32 ~ #35) |
||||
Display | Default | Options | Resolution | ||
eDP 1.4 | 4096 x 2304@60Hz | ||||
DDI 1, 2, & 3 | DP 1.4 | 4096 x 2304@60Hz | |||
HDMI® 2.0a | 4096 x 2160@60Hz | ||||
HDMI® 1.4 | 4096 x 2160@60Hz | ||||
Security | TPM 2.0 | ||||
MECHANICAL & ENVIRONMENT | |||||
Dimension | 160mm x 120mm | ||||
Power DC IN | Normal: +12V DC AT/ATX mode |
||||
Storage Temperature | 0°C to 60°C | ||||
Operating Temperature | 0°C to 60°C | ||||
Certification | Contact us | ||||
MTBF | TBD | ||||
Vibration | TBD | ||||
OS | Windows 10 Ubuntu, CentOS |
Product | Ordering P/N | Status |
PCOM-B880VG2-W480E | AB1-3L36 | Available |
PCOM-B880VG2-Q470E | AB1-3L35 | Available |
Accessory | Ordering P/N | Status |
Cooler 125W | B9971030 | Available |
Cooler 80W | B9971060 | Available |
Cooler 35W | B8304610 | Available |
PCOM-C880 (ATX carrier board) |
AB1-3L34Z | In Development |
To provide the best experiences, we and our partners use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us and our partners to process personal data such as browsing behavior or unique IDs on this site and show (non-) personalized ads. Not consenting or withdrawing consent, may adversely affect certain features and functions.
Click below to consent to the above or make granular choices. Your choices will be applied to this site only. You can change your settings at any time, including withdrawing your consent, by using the toggles on the Cookie Policy, or by clicking on the manage consent button at the bottom of the screen.