PNAC-72710 is a 2U high-performance platform with Intel® Dual 3rd Gen Xeon® Scalable CPU and up to eight network modules. This system’s powerhouse packs a punch, delivering superior performance and scalability for various applications. Whether running a high-end data center or using it as a gaming or video streaming machine, this system has what it takes to deliver an unbeatable experience. With two Intel® 3rd Gen Xeon® Scalable CPUs (Ice Lake-SP) and 16 x DDR4-3200 RDIMM ECC Memory (Up to 512GB), you can rest assured that your workloads can be easily handled. Furthermore, the system comes with up to 8 proprietary network modules for various Ethernet configurations, ensuring you can get the most out of your setup. In addition, the system comes with 1 PCIe 4.0 x16 expansion slot for GPU/DPU/FPGA utilities, and 2 PCIe 3.0 M.2 SSD for fast and efficient storage. With such a complete setup, you can be sure that the PNAC-72710 will provide you with top-notch performance and scalability no matter what tasks you throw at it.
General | ||||
---|---|---|---|---|
CPU | 2x Intel® 3rd Gen Xeon Scalable Processor (formerly Ice Lake-SP) | |||
PCH/Chipset | Intel® C621A PCH (formerly Lewisburg-R) | |||
System Memory | 16x DDR4 ECC 3200MHz RDIMMs (Up to 512GB), 8 Slots with Each Processor | |||
Ethernet Port | Up to 64x Ethernet Ports from 8x Network Modules with 640GbE bandwidth in max | |||
Bypass | Depends on the Proprietary Network Modules chosen | |||
Expansion |
|
|||
Storage Device |
|
|||
Power Supply | 800W CPRS Redundant Power Supply Unit | |||
Dimension |
|
Operation | ||||
---|---|---|---|---|
Operating Environment |
|
|||
Storage Environment |
|
|||
Certification | CE/FCC | |||
OS Support | Linux Kernel |
Front Panel | ||||
---|---|---|---|---|
Management Port |
|
|||
Ethernet Port | 2x RJ45 GbE Ports | |||
LCD Panel | 128x 32/64 Graphic, 2x 16 Characters | |||
LED | Power / PSU / Storage / Ethernet | |||
USB | Dual USB 3.0 Ports | |||
Display | 1x VGA Port optional from LOM or VGA Module | |||
LOM | IPMI 2.0 with GbE Speed |
Optional CPUs | ||||
---|---|---|---|---|
Models | Cores/Threads | Frequency(Max) | Cache | TDP |
Intel® Xeon® Platinum 8351N | 36C/72T | 2.40GHz (3.50GHz) | 54MB | 225W |
Intel® Xeon® Gold 6338T | 24C/48T | 2.10GHz (3.40GHz) | 36MB | 165W |
Intel® Xeon® Gold 6336Y | 24C/48T | 2.40GHz (3.60GHz) | 36MB | 185W |
Intel® Xeon® Gold 6330 | 28C/56T | 2.00GHz (3.10GHz) | 42MB | 205W |
Intel® Xeon® Gold 6326 | 16C/32T | 2.90GHz (3.50GHz) | 24MB | 185W |
Intel® Xeon® Gold 5320T | 20C/40T | 2.30GHz (3.50GHz) | 30MB | 150W |
Intel® Xeon® Gold 5318Y | 24C/48T | 2.10GHz (3.40GHz) | 36MB | 165W |
Intel® Xeon® Gold 5317 | 12C/24T | 3.00GHz (3.60GHz) | 18MB | 150W |
Intel® Xeon® Gold 5315 | 8C/16T | 3.20GHz (3.60GHz) | 12MB | 140W |
Intel® Xeon® Silver 4316 | 20C/40T | 2.30GHz (3.40GHz) | 30MB | 150W |
Intel® Xeon® Silver 4314 | 16C/32T | 2.40GHz (3.40GHz) | 24MB | 135W |
Intel® Xeon® Silver 4310 | 12C/24T | 2.10GHz (3.30GHz) | 18MB | 120W |
Intel® Xeon® Silver 4310T | 10C/20T | 2.30GHz (3.40GHz) | 15MB | 105W |
To provide the best experiences, we and our partners use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us and our partners to process personal data such as browsing behavior or unique IDs on this site and show (non-) personalized ads. Not consenting or withdrawing consent, may adversely affect certain features and functions.
Click below to consent to the above or make granular choices. Your choices will be applied to this site only. You can change your settings at any time, including withdrawing your consent, by using the toggles on the Cookie Policy, or by clicking on the manage consent button at the bottom of the screen.