PCOM-B800GT, a COM-HPC Server, size E module (200mm x 160mm) based on Intel® Xeon® D-2700 and D-2800 processors.The platform includes Intel® Deep Learning Boost (Intel® DL Boost), to speed processing of int8 workloads with options from 4 cores(D-2700) up to 22 cores(D-2800). MultiOS support including real-time, operating systems and hypervisor support, make you consolidate workloads onto a single device. Also support New Gen of Intel® QAT that provide better acceleration up to 100G(D-2800series).
PCOM-B800GT, provide up to 8x 10G KR interface, 32x lanes PCIe 4.0, 16x lanes PCIe 3.0, TPM 2.0, and 8x DDR4 DIMM slots supporting maximum 1024GB memory size to fulfill virtualization work consolidated edge environment.
Product | PCOM-B800-GT | |||||
---|---|---|---|---|---|---|
Form Factor | COM-HPC Server Type E (200mm x 160mm) | |||||
Processor | Intel® Xeon® D-2700 series | |||||
D-2712T | D-2733NT | D-2752TER | D-2775TE | D-2796TE | ||
Core / Thread Count | 4 | 8 | 12 | 16 | 20 | |
Base Frequency | 1.9 GHz | 2.1 GHz | 1.8 GHz | 2.0 GHz | 2.0 GHz | |
Boost Frequency | 2.4 GHz | 2.6 GHz | 2.1 GHz | 2.4 GHz | 2.4 GHz | |
Cache | 15MB | 15MB | 20MB | 25MB | 30MB | |
Integrated Ethernet / QAT | 50G/NA | 50G/50G | 50G/NA | 100G/NA | 100G/NA | |
NBASE-T | Intel® I226LM | Intel® I226IT | ||||
Processor TDP | 65W | 80W | 77W | 100W | 118W | |
BIOS | AMI BIOS | |||||
ECC Memory Supported | Yes | |||||
Memory | 8x DDR4 Long-DIMM up to 1024GB 2933MT/s | |||||
Temperature Range | 0 ~ 60°C | 0 ~ 60°C | -40 ~ 85°C | -40 ~ 85°C | -40 ~ 85°C |
Product | PCOM-B800-GT | |||||
---|---|---|---|---|---|---|
Form Factor | COM-HPC Server, Size E (200mm x 160mm) | |||||
Processor | Intel® Xeon® D-2800 series (Coming soon) | |||||
D-2832NT | D-2843NT | D-2876NT | D-2896NT | D-2896TER | D-2899NT | |
Core / Thread Count | 8 | 10 | 16 | 20 | 20 | 22 |
Base Frequency | 2.10 GHz | 2.00 GHz | 2.00 GHz | 2.00 GHz | 2.00 GHz | 2.20 GHz |
Boost Frequency | 2.6 GHz | 2.6 GHz | 2.5 GHz | 2.6 GHz | 2.5 GHz | 2.8 GHz |
Cache | 15 MB | 15 MB | 20 MB | 30 MB | 30 MB | 30 MB |
Integrated Ethernet / QAT | 50G/50G | 50G/50G | 100G/50G | 100G/100G | 100G/NA | 100G/100G |
NBASE-T | Intel® I226LM | Intel® I226IT | Intel® I226LM | |||
Processor TDP | 70 W | 80 W | 100 W | 117 W | 110 W | 135 W |
BIOS | AMI BIOS | |||||
ECC Memory Supported | Yes | |||||
Memory | 8x DDR4 Long-DIMM up to 1024GB 2933MT/s | |||||
Temperature Range | 0 ~ 60°C | 0 ~ 60°C | 0 ~ 60°C | 0 ~ 60°C | -40 ~ 85°C | 0 ~ 60°C |
Mechanical & Environment | |
---|---|
Dimension | 200mm x 160mm |
Power DC IN | Normal: +12V DC AT/ATX mode |
Storage Temperature | -40°C to 85°C |
Operating Temperature | -40°C to 85°C (Selected SKU 0°C to 60°C) |
Certification | Contact us |
MTBF | Contact us |
Vibration | Contact us |
OS | Windows10 IoT Enterprise LTSC Windows Server Linux |
SATA | 2 x SATA III | |
---|---|---|
USB | 4 x USB 3.2 Gen1/USB 2.0 | |
Ethernet | 4x 25/10G KR / 8x 10G KR (Depend on SKU) 2.5GbE LAN |
|
Serial I/O | GPIO | 12 bit GPIO |
I²C | Frequency: 100kHz – 1MHz | |
SMBus | Frequency: 100kHz – 1MHz | |
UART | 2 Serial Port (TX/RX/CTS/RTS) | |
PCI Express | 32x PCIe 4.0 from IIO (#16 ~#31, #32 ~#47) 16x PCIe 3.0 from HSIO (#0 ~ #7, #8 ~#15) |
|
Display | N/A | |
Security | TPM 2.0, Intel® AES |
Product | Ordering P/N | Status |
---|---|---|
PCOM-B800GT-D2796TE | AB1-3L51 | Mass production |
PCOM-B800GT-D2775TE | AB1-3P11 | Mass production |
PCOM-B800GT-D2752TER | AB1-3P12 | Mass production |
PCOM-B800GT-D2733NT | AB1-3P13 | Mass production |
PCOM-B800GT-D2712T | AB1-3P14 | Mass production |
PCOM-B800GT-D2832NT | AB1-3S58 | Mass production |
PCOM-B800GT-D2843NT | AB1-3S60 | Mass production |
PCOM-B800GT-D2876NT | AB1-3S59 | Mass production |
PCOM-B800GT-D2896NT | AB1-3S61 | Mass production |
PCOM-B800GT-D2896TER | AB1-3S57 | Mass production |
PCOM-B800GT-D2899NT | AB1-3S56 | Mass production |
Accessory | Ordering P/N | Status |
---|---|---|
Cooler for 2U | B9972140 | Mass production |
To provide the best experiences, we and our partners use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us and our partners to process personal data such as browsing behavior or unique IDs on this site and show (non-) personalized ads. Not consenting or withdrawing consent, may adversely affect certain features and functions.
Click below to consent to the above or make granular choices. Your choices will be applied to this site only. You can change your settings at any time, including withdrawing your consent, by using the toggles on the Cookie Policy, or by clicking on the manage consent button at the bottom of the screen.