PCOM-B65A is COM Express module based on new Intel® Core Ultra platform(code name: Meteor Lake). It is compatible with COM Express Rev3.1 standard. The platform adopt the new gen Intel 4 lithography and VNNI instruction set, offers advance computing power with 15~28W thermal and embedded use condition for wide range application. It also support new integrated NPU for dedicated AI acceleration with up to 20x performance/watt improvement. This platform features the integration of Arc Graphics for up to 50% AI performance compared to previous generations. This module provides (up to) 24x PCIe Gen4 lanes, 4x USB 3.2 Gen 2, and 2x SATA. The complete and flexible I/O capacity also mapped to wide range of embedded/industrial applications, which is suit for mission critical use conditions and AI edge computing.
CPU and General | ||||||||
Model Name | PCOM-B65A | |||||||
Form Factor | COM Express Type6 Basic Size (125 X 95mm) | |||||||
CPU Series | Ultra 7 165H | Ultra 7 155H | Ultra 5 135H | Ultra 5 125H | Ultra 7 165U | Ultra 7 155U | Ultra 5 135U | Ultra 5 125U |
Cores / Threads | 6P+8E +2LPE/22T |
6P+8E +2LPE/22T |
4P+8E +2LPE/18T |
4P+8E +2LPE/18T |
2P+8E +2LPE/14T |
2P+8E +2LPE/14T |
2P+8E +2LPE/14T |
2P+8E +2LPE/14T |
Frequency | 1.4 GHz | 1.4 GHz | 1.7 GHz | 1.2 GHz | 1.7 GHz | 1.7 GHz | 1.6 GHz | 1.3 GHz |
Turbo Frequency | 5.0 GHz | 4.8 GHz | 4.6 GHz | 4.5 GHz | 4.9 GHz | 4.8 GHz | 4.4 GHz | 4.3 GHz |
Intel® Smart Cache | 24 MB | 24 MB | 18 MB | 18 MB | 12 MB | 12 MB | 12 MB | 12 MB |
Intel® Gfx EU | 128 EU | 128 EU | 128 EU | 112 EU | 64 EU | 64 EU | 64 EU | 64 EU |
Graphics Max Freq. | 2.3 GHz | 2.25 GHz | 2.2 GHz | 2.2 GHz | 2.0 GHz | 1.95 GHz | 1.9 GHz | 1.85 GHz |
Processor TDP (Up / Nominal / Down) |
65W / 28W / 20W | 28W / 15W / 12W | ||||||
PCH | SoC | |||||||
Memory Type/Speed | DDR5 SO-DIMM up to 96GB 5600MT/s | |||||||
ECC Memory Support | Non-ECC SO-DIMM |
I/O Interface | |||
SATA | 2x SATA (share with PCIe lane) | ||
USB |
|
||
Ethernet | Intel I226 series | ||
Serial I/O | GPIO | 8 bit GPIO (default 4 input/4 output) | |
I2C | Baud Rate : 400KHz | ||
SMBus | Baud Rate : 100KHz | ||
UART | TX/RX signal only | ||
PCIe Express |
|
||
Display | Module display interface | Output options | Resolution |
eDP / LVDS (default eDP) | eDP eDP up to HBR3 | 3840 x 2160@120Hz | |
LVDS (24bit, dual channel) | 1920 x 1200@60Hz | ||
DDI 1/2/3 | DP up to HBR3 | 3840 x 2160@120Hz | |
HDMI 2.1 | 3840 x 2160@120Hz | ||
VGA | VGA | 1920 x 1200@60Hz | |
Security | TPM 2.0 |
MECHANICAL & ENVIRONMENT | |
Dimension | 125 x 95mm |
Power DC IN |
|
Storage Temperature | -40°C to 85°C |
Operating Temperature | 0°C to 60°C |
Certification | Contact us |
MTBF | TBD |
Vibration | TBD |
OS |
|
Product | Ordering P/N | Status |
---|---|---|
PCOM-B65A-165H | TBD | In Development |
PCOM-B65A-155H | TBD | In Development |
PCOM-B65A-135H | TBD | In Development |
PCOM-B65A-125H | TBD | In Development |
PCOM-B65A-165U | TBD | In Development |
PCOM-B65A-155U | TBD | In Development |
PCOM-B65A-135U | TBD | In Development |
PCOM-B65A-125U | TBD | In Development |
Accessory | Ordering P/N | Status |
---|---|---|
Cooler (Heatpipe) | TBD | In Development |
Heatsink (Heatpipe) | TBD | In Development |
Heatspreader (Heatpipe) | TBD | In Development |
PCOM-C605R Mini-ITX Carrier |
AB1-3P78 | Available |
PCOM-C60B ATX Evaluation Carrier |
AB1-3G22 | Available |
To provide the best experiences, we and our partners use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us and our partners to process personal data such as browsing behavior or unique IDs on this site and show (non-) personalized ads. Not consenting or withdrawing consent, may adversely affect certain features and functions.
Click below to consent to the above or make granular choices. Your choices will be applied to this site only. You can change your settings at any time, including withdrawing your consent, by using the toggles on the Cookie Policy, or by clicking on the manage consent button at the bottom of the screen.