NANO-6061 build with Intel® Celeron® and Pentium® processor N3000 series that not only is it suitable for under 6W fan-less application but also powerful graphic display demand. With its superior up to Quad core processing power and high capability, the new architecture integrates more powerful 3D graphics engine and memory controller making it suitable for critical environments.
MODEL | NANO-6061 |
Form Factor | NANO-ITX |
CPU | Intel® Pentium®/Celeron® N3000 Family Intel |
Chipset | N/A |
BIOS | Phoenix UEFI |
Memory | 1x DDR3L SO-DIMM up to 8GB |
Expansion | 1x M.2 socket (E key) |
Display | VGA/LVDS/DP |
Audio | Realtek ALC892 HDA codec |
LAN | 2x GbE |
Serial Port | 1x RS-232/422/485 |
USB | 1x USB 2.0 2x USB 3.0 |
Storage Devices | 1x SATA III 1x mSATA 1x SD socket |
GPIO | 8 bit |
Dimension | 120x 120mm |
AB1-3D89 | (R).NANO-6061-N3710. Nano-ITX ESB. Intel® Pentium® Quad Core 1.6GHz (6W). w/DDR3L SO-DIMM/ VGA/ LVDS/ DP/ GbE LAN/ M.2/ SATA III |
AB1-3D88 | (R).NANO-6061-N3160. Nano-ITX ESB. Intel® Celeron® Quad Core 1.6GHz (6W). w/DDR3L SO-DIMM/ VGA/ LVDS/ DP/ GbE LAN/ M.2/ SATA III |
AB1-3D88 | (R).NANO-6061-N3060. Nano-ITX ESB. Intel® Celeron® Dual Core 1.6GHz (6W). w/DDR3L SO-DIMM/ VGA/ LVDS/ DP/ GbE LAN/ M.2/ SATA |
One NANO-6061 NANO-ITX Main Board |
One Passive Heat Spreader |
One Installation CD |
To provide the best experiences, we and our partners use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us and our partners to process personal data such as browsing behavior or unique IDs on this site and show (non-) personalized ads. Not consenting or withdrawing consent, may adversely affect certain features and functions.
Click below to consent to the above or make granular choices. Your choices will be applied to this site only. You can change your settings at any time, including withdrawing your consent, by using the toggles on the Cookie Policy, or by clicking on the manage consent button at the bottom of the screen.