Model Name | FUDA3-S1022 | FUDA3-S1222 | FUDA3-S1522 |
---|---|---|---|
LCD Size | 10.4″ | 12.1″ | 15″ |
Resolution | XGA 1024 x 768 | XGA 1024 x 768 | XGA 1024 x 768 |
Brightness | 450 cd/m² | 600 cd/m² | 450 cd/m² |
Contrast Ratio | 3000:1 | 700:1 | 700:1 |
Backlight | LED type | ||
Touch Screen | Projected Capacitive Multi-Touch (10 points) | ||
System | |||
SoC | Intel® Atom™ x7-E3950 (Quad Core, 2M Cache, up to 2.0 GHz) | ||
Memory | DDR3L SO-DIMM 1866 MHz up to 8 GB | ||
BIOS | AMI | ||
Graphics | Intel® HD Graphics 505 | ||
LVDS | Single/Dual Channel 24-bit | ||
LAN Chipset | Dual Intel® Gigabit Ethernet Chipset | ||
Audio | N/A | ||
Watchdog Timer | Programmable 1–255 sec | ||
Storage Device | 1 x 2.5″ SATA HDD/SSD, 1 x Mini-mSATA | ||
OS | Windows 10/Linux® | ||
I/O Interface | |||
Series Port | 2 x RS-232/422/485 (Expansion: Option 0) | ||
Display | 1 x HDMI | ||
USB | 1 x USB OTG, 2 x USB 3.0 | 1x USB OTG, 2x USB 3.0, 2x USB 2.0 (Expansion: Option 0) | |
Ethernet | 2 x Gigabit Ethernet | ||
Others | 1 x SMA Antenna hole for WiFi/LTE Solution | ||
Expansion |
|
|
|
Mechanical | |||
Dimension (mm) | 282 x 238 x 57.3 mm | 305 x 260 x 58.2 mm | 384 x 310 x 56.6 mm |
Mounting (mm) | VESA Mount 75 x 75, 100 x 100: Panel Mount | ||
Weight (Kg)(N) | 3.5 Kg | 3.9 Kg | 5.1 Kg |
Weight (Kg)(G) | 5.8 Kg | 6.0 Kg | 7.8 Kg |
Power Supply | DC 12–24V input with 3-pin Terminal Block Connector | ||
Consumption (Max) | 33.5W (12V); 33.6W (24V) | 40.9W (12V); 39.4W (24V) | 40.5W (12V); 40.2W (24V) |
Consumption (Min) | 11.8W (12V); 14W (24V) | 12W (12V); 12.3W (24V) | 11.2W (12V); 12W (24V) |
Environmental | |||
OP/Storage Temp | -25°C ~ 60°C / -40°C ~ 85°C (20 ~ 90% non-condensing) | ||
Vibration | 1.0G (SSD) and 0.5G (HDD), Power on: 2.16G, Package: 5–500Hz, IEC 60068-2-6 | ||
Shock | 15G peak acceleration, 11 ms (Power on condition), IEC 60068-2-27 | ||
Package | Package with Carton from 96.5 cm (1-Corner, 3-Axis, 6-Face), ISTA 2A Standard | ||
IP Protection | IP65 (Front) / IP20 (Rear), IEC 60529 Edition 2.1 Standard | ||
Certificate | CE/FCC Class A; UKCA. EN 62368-1, EN 61000-6-2, EN 61000-6-4 |
To provide the best experiences, we and our partners use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us and our partners to process personal data such as browsing behavior or unique IDs on this site and show (non-) personalized ads. Not consenting or withdrawing consent, may adversely affect certain features and functions.
Click below to consent to the above or make granular choices. Your choices will be applied to this site only. You can change your settings at any time, including withdrawing your consent, by using the toggles on the Cookie Policy, or by clicking on the manage consent button at the bottom of the screen.