In IPC market, a robust and highly reliable Panel PC system is a must to ensure non-stop and stable operation on production line. By enhancing performance and power efficiency, FUDA2 Series is an ideal HMI in factory automation, food and beverage industry, vending machine or semi-outdoor environments.
Model Name | FUDA2-S1521 |
Display | |
LCD Size | 15″ |
Resolution | XGA 1024 x 768 |
Brightness | 450 cd/m² |
Contrast Ratio | 700:1 |
Backlight | LED type |
Touch Window | Projective Capacitive Multi-Touch (10 points) |
System | |
SOC | Intel® Atom™ Quad-core E3845 (1.91 GHz) |
Memory | DDR3L SO-DIMM 1333/1600 MHz up to 8 GB |
BIOS | AMI |
Graphics | Intel® Gen 7 Graphics |
LVDS | Single/ Dual Channel 24-bit |
LAN Chipset | Dual Intel® I210IT Gigabit Ethernet (Support Jumbo Frame) |
Audio | Realtek® High Definition Audio Codec |
Watchdog Timer | Programmable 1 ~ 255 sec |
Storage Device | 1 x 2.5″ SATA HDD / SSD, 1 x Compact Flash II up to 128 GB, 1 x SD card |
OS | Windows 7/ Windows 8.1/ Windows 10/ Linux™ |
I/O Interface | |
Series Port | 2 x RS-232/422/485 (Expansion : Option 0) |
Display | 1x DVI-I |
USB | 1 x USB 2.0, 1 x USB 3.0, 2 x USB 2.0 (Expansion: Option 0) |
Ethernet | 2 x Gigabit Ethernet |
Others | 1 x SMA Antenna hole for WiFi/3G Solution |
Expansion | 1 x Half-size Mini-PCIe socket
2 x RS-232/422/485, 1 x RS-232 (Expansion: option 1) 1 x RS-232/422/485, 1 x Line-out, 2 x USB 2.0 (Expansion: option 2) |
Mechanical | |
Dimesion(mm)(WxDxH) | 384 x 310 x 56.6 mm |
Mounting (mm) | VESA Mount 75 x 75& 100 x 100; Panel Mount |
Weight (Kg)(N) | 5.1 Kg |
Weight (Kg)(N) | 7.8 Kg |
Power | |
Power Supply | DC 12 ~ 24V input with 3-pin Terminal Block Connector |
Consumption (Max) | 39w (12V); 38W (24V) |
Consumption (Min) | 16w (12V); 17W (24V) |
Environmental | |
OP /Storage Temp | -25°C ~ 70°C / -40°C ~ 85°C (20 ~ 90% non-condensing) |
Vibration | 1.0G (CF/SSD/SD) and 0.5G (HDD) , Power on & 2.16G, Packaged; 5~500Hz, IEC 60068-2-6 |
Shock | 15G peak acceleration, 11 ms (Power on condition), IEC 60068-2-27 |
Drop | Package with Carton from 96.5 cm (1-Corner, 3-Axis, 6-Face), ISTA 2A Standard |
IP Protection | IP65 (Front) / IP20 (Rear), IEC 60529 Edition 2.1 Standard |
Certificate | CE/FCC Class A/UL(FUDA2-S1921 only) |
AL6-3222 | (R).ATO. FUDA2-S1021-0000-00.10.4″ Intel Bay Trail E3845 Projective Capacitive Touch Panel PC |
AL6-3226 | (R).ATO. FUDA2-S1221-0000-00.12.1″ Intel Bay Trail E3845 Projective Capacitive Touch Panel PC |
AL6-3227 | (R).ATO. FUDA2-S1521-0000-00.15″ Intel Bay Trail E3845 Projective Capacitive Touch Panel PC |
AL6-3223 | (R).ATO. FUDA2-S1721-0000-00.17″ Intel Bay Trail E3845 Projective Capacitive Touch Panel PC |
AL6-3209 | (R).ATO. FUDA2-S1921-0000-00.19″ Intel Bay Trail E3845 Projective Capacitive Touch Panel PC |
AL6-3200 | (R).ATO. FUDA2-S1820-0000-02.18.5″ Intel Bay Trail E3845 Projective Capacitive Touch Panel PC |
AL6-3242 | (R).FUDA2-S1521-0000-00.15″ Intel Bay Trail E3845 Projective Capacitive Touch Panel PC with Black Aluminum Bezel and Black Chassis. 4G RAM. 32G SSD. Panel mount. Extension 2*COM/2*USB |
To provide the best experiences, we and our partners use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us and our partners to process personal data such as browsing behavior or unique IDs on this site and show (non-) personalized ads. Not consenting or withdrawing consent, may adversely affect certain features and functions.
Click below to consent to the above or make granular choices. Your choices will be applied to this site only. You can change your settings at any time, including withdrawing your consent, by using the toggles on the Cookie Policy, or by clicking on the manage consent button at the bottom of the screen.